Medical Educational Institutions
What's New
- Tender
- Circular
- Recruitment
- Home
- /
- Academic Calendar
Academic Calendar
| S.No. | Name | Subject | Publish Date | 
|---|---|---|---|
| 21 | Electives | Electives Pre and Para  size:(194.43 KB) . | 2023-02-17 | 
| 22 | B.Sc. NURSING 4TH YEAR | TIME TABLE  size:(222.52 KB) . | 2022-08-30 | 
| 23 | B.Sc. NURSING 3RD YEAR | TIME TABLE  size:(288.21 KB) . | 2022-08-30 | 
| 24 | B.Sc. NURSING 2ND YEAR | TIME TABLE  size:(287.50 KB) . | 2022-08-30 | 
| 25 | B.Sc. NURSING 1ST YEAR | TIME TABLE  size:(227.29 KB) . | 2022-08-30 | 
| 26 | Holiday list 2022 | Holiday list 2022  size:(1.52 MB) . | 2022-08-12 | 
| 27 | ESI PGIMSR AND ESIC MEDICAL COLLEGE JOKA | PHASE III SCHEDULE  size:(262.04 KB) . | 2022-06-10 | 
| 28 | CLINICAL POSTING ROSTER FOR PHASE II BATCH | Clinical Posting  size:(1.04 MB) . | 2022-03-31 | 
| 29 | CBME TEMPLATE PHASE II FOR THE ACADEMIC YEAR 2022-23 | Phase II Schedule  size:(1.51 MB) . | 2022-03-31 | 
| 30 | Annual Year Planner Phase 1, Batch 2022-23 | Annual Year Planner Phase 1, Batch 2022-23  size:(551.54 KB) . | 2022-03-28 | 
| 31 | Foundation Course Batch 2022-23 | Foundation Course Batch 2022-23  size:(507.59 KB) . | 2022-03-28 | 
| 32 | 1st MBBS Time Table Schedule Block - 1 | 1st MBBS Time Table Schedule Block - 1, Batch - 2022-23  size:(995.65 KB) . | 2022-03-28 | 
| 33 | MBBS 1st Phase Batch 2021 | MBBS 1st Phase Batch 2021  size:(94.98 KB) . | 2022-03-12 | 
| 34 | Clinical Posting roster MBBS Phase 2 Batch 2020 | Clinical Posting roster MBBS Phase 2 Batch 2020  size:(342.91 KB) . | 2023-02-17 | 
| 35 | 3rd MBBS Part 1 -CBME time table | MBBS 3rd Prof Part-1 time table  size:(126.73 KB) . | 2022-03-02 | 
| 36 | ESIC Medical College and Hospital, Faridabad | Foundation Course 2021-22  size:(592.14 KB) . | 2022-03-02 | 
| 37 | ESIC Medical College Hospital, Faridabad | RBCW Proposal 26-28 August 2021, ESIC Faridabad  size:(385.74 KB) .
                    	
                                       	
                                  
                    
 
Electives from ESIC MC and Hospital , Faridabad  size:(553.31 KB) . | 2022-02-28 | 
| 38 | ESIC Medical College and Hospital, Faridabad | Starting of MBBS Academic Session 2021-22  size:(960.61 KB) . | 2022-02-15 | 
| 39 | ESIC Medical College and PGIMSR, Model Hospital, Rajaji Nagar, Bangalore | National Institutional Ranking Framework-2022  size:(55.64 KB) . | 2022-02-10 | 
| 40 | Medical Education Unit and its Acitivites | Medical Education Unit and its Acitivites as per MARB  size:(3.59 MB) . | 2021-12-17 | 
Last updated / Reviewed : 2025-10-14
 कर्मचारी राज्य बीमा निगम Employee's State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
            कर्मचारी राज्य बीमा निगम Employee's State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India
            